SEJARAH
The Department of Soil Science (PSIT) Faculty of Agriculture, Universitas Sebelas Maret was established on June 20, 1984 with the Decree of the Director General of Higher Education No. 39/Dikti/Kep/1984 with the name S1 Soil Science Study Program which is included in the Department of Agricultural Cultivation. PSIT at Faculty of Agriculture, Universitas Sebelas Maret have changing as experienced by The department of Soil Science at Agricultural Universities throughout Indonesia. PSIT (the previous name of the Department of Soil Science). In 2008, the Department of Soil Science was merged with the Department of Agronomy to become the Agrotechnology Study Program. Previously, PSIT used the 2007 curriculum, but after being merged into the Agrotechnology Study Program, the curriculum used was the 2012 Agrotechnology curriculum, where Soil Science became one of the three interests in the Agrotechnology Study Program (Agronomy, Pests & Plant Diseases, and Soil Science). In 2013, Department of Soil Science (PSIT) Faculty of Agriculture, Universitas Sebelas Maret officially separated itself from PS Agrotechnology. The PSIT operating license was re-established on April 16, 2013 based on the Decree of the Minister of National Education No. 115/E/O/2013.
LAB
- Laboratory of Soil Chemistry and Fertility
- Laboratory of Soil Biology and Biotechnology
- Laboratory of Soil Physic and Conservation
- Laboratory of Pedology and Soil Survey
- Laboratory of Climatology
PROGRAM STUDI
Vision:
Mission:
- Providing quality education to produce graduates in the field of Soil Science and Watershed Land Resources to support Sustainable Agricultural Development.
- Carrying out research to develop science and technology in the field of Soil and Watershed Land Resources to support Sustainable Agricultural Development.
- Carrying out community service by applying science and technology in the fields of land and watershed land resources to support sustainable agriculture.
Goals:
- To produce competent and professional graduates in the field of soil science and watershed land resources based on the principles of sustainable agriculture.
- Produce innovative and superior research work for the development of science and technology in the field of land and watershed land resources based on the principles of sustainable agriculture.
- Disseminate science and technology in the field of land management and watershed land resources to the community.
SEMESTER I (Click on Courses to download the Module Handbook)
No | CODE | COMPULSORY COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | HMU103 | Indonesian Language | 2 | 0 | 3.62 |
2 | HMP102 | Botany | 2 | 1 | 5.43 |
3 | HMP103 | Agricultural Economics | 2 | 1 | 5.43 |
4 | HMP105 | Soil Science | 2 | 1 | 5.43 |
5 | HMU102 | Citizenship | 2 | 0 | 3.62 |
6 | HMF101 | Scientific Methods | 2 | 0 | 3.62 |
7 | HMU101 | Pancasila | 2 | 0 | 3.62 |
8 | HMP101 | Introduction to Agricultural Science | 2 | 0 | 3.62 |
9 | HMP104 | Rural Sociology | 2 | 1 | 5.43 |
10 | HTN101 | Field Study 1 | 0 | 1 | 1.81 |
11 | HMU104 | English for Academic Purpose | 0 | 0 | 3,62 |
SEMESTER II (Click on Courses to download the Module Handbook)
No | CODE | COMPULSORY COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | MU201C | Islamic Religion | 2 | 0 | 3.62 |
2 | MU202C | Catholic Religion | 2 | 0 | 3.62 |
3 | MU203C | Christian Religion | 2 | 0 | 3.62 |
4 | MU204C | Hindu Religion | 2 | 0 | 3.62 |
5 | MU205C | Buddhism Religion | 2 | 0 | 3.62 |
6 | MU206C | Principles of Social and Culture Science | 2 | 0 | 3.62 |
7 | MF201C | Statistics | 2 | 0 | 3.62 |
8 | MP201C | Agroclimatology | 2 | 1 | 5.43 |
9 | MP202C | Agrotechnology | 2 | 1 | 5.43 |
10 | TN201C | Plant Physiology and Biochemistry | 2 | 0 | 3.62 |
11 | TN202C | Geology and Mineralogy | 2 | 1 | 5.43 |
12 | TN203C | Soil Fertility | 2 | 1 | 5.43 |
13 | TN204C | Agriculture Microbiology | 2 | 1 | 5.43 |
SEMESTER III (Click on Courses to download the Module Handbook)
No | CODE | COMPULSORY COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | MP301C | Agricultural Production Machinery and Tool | 2 | 0 | 3.62 |
2 | MP302C | Plant Protection | 2 | 1 | 5.43 |
3 | TN301C | Soil Biology and Health | 2 | 1 | 5.43 |
4 | TN302C | Soil Biotechnology and Enviromental | 2 | 1 | 5.43 |
5 | TN303C | Soil Physics | 2 | 1 | 5.43 |
6 | TN304C | Soil Chemistry | 2 | 1 | 5.43 |
7 | TN305C | Water Management | 2 | 1 | 5.43 |
No | CODE | ELECTIVE COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | TN306C | Plant Nutrition | 2 | 0 | 3.62 |
2 | TN307C | Landscape | 2 | 0 | 3.62 |
3 | AT303C | Production Technology of Annual Crop | 2 | 1 | 5.43 |
4 | AT304C | Production Technology of Perennial Crop | 2 | 1 | 5.43 |
5 | AT309C | Information Technology | 2 | 0 | 3.62 |
6 | AB307C | Human Resource Management | 2 | 0 | 3.62 |
7 | PT303C | Plant and Forage Science | 2 | 1 | 5.43 |
SEMESTER IV (Click on Courses to download the Module Handbook)
No | CODE | COMPULSORY COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | MU401C | Entrepreneurship | 2 | 1 | 5.43 |
2 | TN402C | Sustainable Agriculture System | 2 | 0 | 3.62 |
3 | TN401C | Soil, Water, Fertilizer and Plant Analysis | 1 | 1 | 3.62 |
4 | MF401C | Geodetic Surveying and Mapping | 2 | 1 | 5.43 |
5 | TN403C | Soil and Water Conservation | 2 | 1 | 5.43 |
6 | TN404C | Pedology | 2 | 0 | 3.62 |
7 | TN405C | Remote Sensing | 2 | 1 | 5.43 |
8 | TN406C | Field Studies 2 | 0 | 1 | 1.81 |
No | CODE | ELECTIVE COURSE | CREDIT | PRACTICUM CREDIT | ECTS cr-eq |
---|---|---|---|---|---|
1 | TN407C | Edaphology | 2 | 0 | 3.62 |
2 | TN408C | Microbial Ecology | 2 | 0 | 3.62 |
3 | TN409C | Clay Mineralogy | 2 | 0 | 3.62 |
4 | AT201C | Agroecology | 2 | 0 | 3.62 |
5 | AT401C | Seed Physiology | 2 | 0 | 3.62 |
6 | AT406C | Fruit Crop Production Technology | 2 | 0 | 3.62 |
7 | AT407C | Food Crop Production Technology | 2 | 0 | 3.62 |
8 | AT408C | Vegetable Production Technology | 2 | 0 | 3.62 |
Prodi Lainnya |